Dayang has over 25 years of established stellar track record associated with quality, reliability, technical expertise as well as service excellence. This can be seen in the certificates and licenses it holds, portfolio of local and global clients and awards received
YEAR | ACHIEVEMENTS & MILESTONES |
1991 |
|
1996 |
|
1997 |
|
1999 |
|
2000 |
|
2002 |
|
2003 |
|
2004 |
|
2005 |
|
2006 |
|
2007 |
|
2008 |
|
2009 |
|
2010 |
|
2011 |
|
2012 |
|
2013 |
|
2014 |
|
2015 |
|
2016 |
|
2017 |
|
YEAR | TYPE OF AWARD | AWARDED BY | DESCRIPTION |
2014 | Awards | The 6th Sarawak Chief Minister's Environmental Award (CMEA) | Merit Award for Large Industries (Oil and Gas) |
2014 | Certification | Forbes Asia | Best Under a Billion: The Region's Top 200 Small and Midsize Companies |
2013 | Letter of Appreciation | Petronas Carigali | Appreciation note for the safe and successful Temana 2013 October Turnaround Execution |
2013 | Letter of Appreciation | Petronas Carigali | Appreciation note for Southern Turnaround on September 13 (P1 Closure) |
2013 | Letter of Appreciation | Petronas Carigali | Apperciafion note for Temana Turnaround |
2012 | Appreciation | Murphy Oil & Gas | MURPHY'S Contractor Engagement Session |
2012 | Certification | Petronas Carigali | Certification of Appreciation Dayang Enterprise SDN BHD for best Contractor Performance SCM-Contractors Management Sharing session 2012 |
2011 | Appreciation | Petronas Carigali | Appreciation note for safe Northern and Southern turnaround |
2011 | Appreciation | Murphy Sarawak Oil Co. Ltd |
Appreciation for the support DESB on the DIVERTER valves change out |
2011 | Certification | IQNET And SIRIM QAS International |
Implemented and maintains a Quality management system which fulfils the requirement of the following standards IS0 9001:2008 for the following activities provisions of general topside construction and maintenance services to the oil and gas industry |
2011 | Certification | SIRIM QAS Interna6onal |
Implemented a Quality Management System complying with IS0 9001: 2008 Quality Management System Requirement |
2010 | Certification | Chief Minister's | For being the finalist of the Sarawak Chief Minister's Environmental Award (CMEA) 2010. Large Enterprise Category(Oil & Gas) |
April 2010 | Awards | Murphy Oil & Gas | In Recognition of Dayang Enterprise Sdn Bhd for their Employees Contribution Towards Excellent HSE Performance which Resulted in 2 Years LTI Free Operation for KIKEH, Malaysia. |
18 March 2010 | Awards | Shell Malaysia-SSB/SSPC | Celebrating 3 Years Goal Zero |
2010 | Certification | Petronas Carigali | Certification of Appreciation In Recognition of Excellent Performance for Services Successfully Rendered to Petronas Carigali - SBO in SAMARANG/SUMANDAK INTEGRATED SHUTDOWN 2010 with Early Completion of All Shutdown Activities By 1 day and LTI Free Safety Record (40,044 manhours and 124 UAUCs) |
2009-2010 | Certification | Petronas Carigali | Certification of Appreciation In Recognition of Excellent Performance for Services Successfully Rendered to Petronas Carigali - SBO in EWG-A Blasting/Painting and Structural/Piping Replacement Activities (2009 - 2010) with LTI Free Safety Record (70,752 manhours and 474 UAUCs) |
Oct 2009-Feb 2010 | Certification | Petronas Carigali | Certification of Appreciation for Active UAUC Reporting (Oct 2009 - Feb 2010 ) |
2009/2010 | Certification | Petronas Carigali | Certification of Appreciation for Active UAUC Reporting (October 2009 - February 2010) |
2009 | Certification | Petronas Carigali(SBO) | Certification of Appreciation In Recognition of Excellent Performance for Services Successfully Rendered to PETRONAS Carigali - SBO in SMG-A Blasting /Painting and Structural/Piping Replacement Activities (2009) with LTI Free safety Record(209,417 manhours 1,266 UAUCs) |
2009 | Certification | Petronas Carigali | Certification of Appreciation for Active UAUC Reporting ( April-Sept 2009) |
2009 | Certification | Petronas Carigali | Certification of Petronas Carigali Sarawak Operations Contractors HSE Liaison |
22 Oct until 14 Nov 2009 | Letter of Appreciation | Murphy | Letter of Appreciation on the Gas Compressor Pulsation Bottles Repair and Reinstatement Works |
2007/2008 | Awards | Petronas Carigali | Major Contractor Category Merit Award In Recognition of Provision of Providing Offshore Integrated Topside Maintenance (Including Hook-Up and Commissioning) for Oil and Gas Industry. |
2008/2009 | Certificate of Appreciation | Petronas Carigali(SBO) | Excellent Performance for Surface Preparation Works for Samarang-F (SMJT-F) Workover Campaign in 2008 & 2009 with LTI Free Safety Record (102,514 safety manhours and 294 UAUCs) |
2008 | Certificate of Appreciation | Petronas Carigali(SBO) | Recognition of Excellent Performance for Services Rendered to PCSB SBO in Semarang -F Workover Preparation Activities Phase 1 with LTI Free Safety Record (84,480 man-hours & 274 UAUCs) |
2008 | Petronas Group HSE Awards 2007/2008 (Major Contractor Category) | Petronas | Recognition of an Excellent HSE Achievement |
2008 | Petronas Awards | Petronas Carigali - Sabah Operation | April - September 2008 ( Active UAUC Reporting ) |
2008 | Petronas Awards | Petronas Carigali - Sabah Operation | October 2008 - March 2009 ( Active UAUC Reporting ) |
2008 | Petronas Awards | Petronas Carigali - Sarawak Operation | HSE Merit Award (Contractor Category) |
2008 | Petronas Awards | HSE Department PCSB Sarawak Operations | PCSB HSE Interactive Quiz for Contractor |
2007 | PETRONAS Carigali HSE Awards 2006/2007 | Petronas Carigali | Recognition of an Excellent HSE Achievement |
2007 | Memo of Appreciation | Murphy Sabah Oil Co. Ltd | In Conjunction for the Successful 1st Oil from Kikeh's Dry Tree Unit (DTU) Achieved on 17th August 2007 |
2005 | Certificate of Appreciation | PETRONAS Carigali | Successful and Early Samarang Start-up Without Lost Time Incident |
2005 | Certificate of Appreciation | PETRONAS Carigali | Zero Lost Time Incident Safety Record with a total of 3.35 millions |
2005 | Contractor Safety Recognition Grand Award | ExxonMobil | Recognition of Safety Excellent 2005 |
2004 | Grand Award | PETRONAS Carigali (PMO) | Recognition of Excellent HSE Performance 2004 |
2004 | Certificate of Appreciation | PETRONAS Carigali | Achieving TRCF Zero for 780,000 man hours in year 2003 |
2004 | Certificate of Appreciation | Sarawak Shell | Completion of 1 Million Man-hours Work Recording Without a Lost Time Incident |
2004 | Contractor Safety Recognition Grand Award | ExxonMobil | Recognition of Safety Excellent 2004 |
2004 | Certificate of Appreciation | PETRONAS Carigali | Achieving TRCF Zero for 780,000 man hours in year 2004 |
2003 | Certificate of Appreciation | PETRONAS Carigali (PMO) | Active Contributions in Achieving Zero Lost Time Incident during the Angsi Planned Shutdown |
2003 | Certificate of Appreciation | PETRONAS Carigali | Achieving Good Safety Record and with TRCF less than 2.5 |
2003 | Certificate of Appreciation | PETRONAS Carigali (PMO) | Contributions in Providing Excellence Support in Major Shutdown Works |
2002 | Certificate of Achievement | PETRONAS Carigali (PMO) | Outstanding Accomplishments and Contributions for Successful 2002 Onshore Gas Terminal Sjhutdown |
![]() |
Certificate awarded to Dayang Enterprise Sdn Bhd for Best Under a Billion: The Region's Top 200 Small and Midsize Companies from Forbes Asia | ![]() |
Merit Award: The 6th Sarawak Chief Minister's Environmental Award (CMEA) 2014 | |
BEST Contractor | Best Contractor performance -SCM Contractors Management Sharing Session 2012 awarded to Dayang Enterprise Sdn Bhd by Petronas Carigali. | IQnet ISO | The International Certification Network Certificate awarded by IQNet and SIRIM Gas International to Dayang Enterprise Sdn Bhd for implementation of Quality Management System ISO 9001-2008 for Provision of General Topside Construction and Maintenance Services to the Oil and Gas Industry. |
|
SIRIM QAS | Certificate awarded to Dayang Enterprise Sdn Bhd for Implementation of a Quality Management System complying with ISO 9001-2008 requirements. | Murphy | In recognition of excellent HSE performance which resulted in 2 years LTI free operations for KIKEH Malaysia by Murphy. | |
PCSB recognition | In recognition of Excellent Performance for services rendered to Petronas Carigall- SBO In Samarang/Sumandak Integrated Shutdown 2010. | Environmental Award | Sarawak Chief Ministers' Environmental Merit Award (CMEA) Awarded to Dayang Enterprise Sdn Bhd. | |
Shell Malaysia Award | 3 Years Goal Zero presented to Dayang Enterprises Sdn Bhd on 18 March 2010 by Shell Malaysia. | |||
![]() |
Exxon Mobil Exploration and Production Malaysia Inc. Grand Award Presented to Dayang Enterprise Sdn Bhd |
![]() |
Exxon Mobil presented to Dayang Enterprise for Safety Recognition For 2001 | |
![]() |
HSE Performance Award 1998 Category Contractor from Petronas Carigali Sdn Bhd Sabah Operations | ![]() |
HSE Performance Award 1999 Category Contractor from Petronas Carigali Sdn Bhd Sabah Operations | |
![]() |
Winner of HSE Performance Award 2000 Category Contractor from Petronas Carigali Sdn Bhd Sabah Operations | ![]() |
PCSB-SKD HSE Campaign 1999 (10.05.99 – 21.5.99) “Hand Injuries Prevention Through Correct Tool Application” PSV Vision III | |
![]() |
“HSE IS IN YOUR HAND” PCSB – SKO HSE Campaign 10 – 21 May 1999 with compliments from Petronas Carigali Sdn Bhd Sarawak Operations |
![]() |
Petronas Carigali HSE Awards 2006/2007 Contractor Category (PCSB HSE MERIT AWARD) – Dayang Enterprise Sdn Bhd in Recognition of an Excellent Achievement |
|
![]() |
In Recognition of Good Performance for Services Rendered to PCSB in Excellence for Achieving TRCF Zero for 686 Thousand Manhours in Year 2003 |
![]() |
Health, Safety and Environment Certificate is awarded to Dayang Enterprise Sdn Bhd for |
|
![]() |
PCSB SKO Contractors HSE Appreciation – this certification is presented to Dayang Enterprise Sdn Bhd in appreciation of the effort and support in contributing to the good PCSB SKO HSE Performance for Financial Year 2005/2006 31 March 2006 |
![]() |
Sijil Pendaftaran Sistem Quality – Sirim QAS International Sdn Bhd dengan ini mengesahkan bahawa Dayang Enterprise Sdn Bhd (Including Miri and Labuan Warehouse) Lot 868, 1st Floor, Jalan Permaisuri, 98008 Miri, Sarawak : telah melaksanakan Sistem Kualiti yang menepati MS ISO 9001:2000 Quality Management System Requirements
|
|
![]() |
Certificate of Achievement – This is to certify that Dayang Enterprise Sdn Bhd providing SMEP with Minor Maintenance Services is herewith verified to have successfully achieved the category of LEVEL 3 in the SMEP HSE-MS Self Assessment Questionnaire on 31th October 2003 |
![]() |
Certificate of Appreciatin Presented to Dayang Enterprise Sdn Bhd for A Successful & Early Samarang Start-Up without Lost Time Incident June 2005 |
|
![]() |
Letter of Appreciation to Dayang Enterprise Sdn Bhd for their contribution to Shell bintulu Plant , HSE performance by achieving one year with no Lost Time Injury from 01/01/1999 to 31/12/1999 |
![]() |
Sarawak Shell Berhad Bintulu Plant – proudly present this Letter of Appreciation to Dayang Enterprise Sdn Bhd for its significant contribution through exceptional HSE performance in helping Bintulu Plant achieve 16 years without LTI on 1st January 2001 |
|
![]() |
Certificate of Appreciation presented to Dayang Enterprise Sdn Bhd in REcgnition of Good Performance for Services Rencered to PCSB in Excellence for Achieving TRCF Zero for 780 Thousand Manhours in year 2004 |
![]() |
Certificate of Appreciation presented to Dayang Enterprise Sdn Bhd in Recognition of Good Performance for services rendered to PCSB in Exellence for Achieving Good Safety Record with TRCF less than 2.5 From March 2002 to March 2003 |
|
![]() |
Heath, Safety and Environment Certificate is awarded to Dayang Enterprise Sdn Bhd for the Achievement of An Excellent HSE Performance of 5 Years Without Lost Time Injury |
![]() |
In Recognition of Good Performance for Integrated Topside Major Maintenance Services rendered to PCSB-PMO from year 2000-2005 in Excellence for Zero LTI Safety Record with Total of 3.35 Million manhours |
|
![]() |
1 Year Without Lost Time Injury (SAFETY AWARD) awarded to Dayang Enterprise Sdn Bhd 3rd October 1992. |