Dayang has over 25 years of established stellar track record associated with quality, reliability, technical expertise as well as service excellence. This can be seen in the certificates and licenses it holds, portfolio of local and global clients and awards received
YEAR | ACHIEVEMENTS & MILESTONES |
2023 |
|
2022 |
|
2021 |
|
2020 |
|
2019 |
|
2018 |
|
2017 |
|
2016 |
|
2015 |
|
2014 |
|
2013 |
|
2012 |
|
2011 |
|
2010 |
|
2009 |
|
2008 |
|
2007 |
|
2006 |
|
2005 |
|
2004 |
|
2003 |
|
2002 |
|
2000 |
|
1999 |
|
1997 |
|
1996 |
|
1991 |
|
YEAR | TYPE OF AWARD | AWARDED BY | DESCRIPTION |
2022 | Appreciation | SSB SME | In recognition of tireless effort and contribution towards SAFE delivery of Sarawak 2022 Topside Major Maintenance Campaign |
2022 | Appreciation | KPOC | Excellence performance & service under contract for KBB PIT STOP 2022 Execution with good quality and safely delivered. |
2022 | Appreciation | Hibiscus | In recognition of outstanding accomplishment and services for the SEA Hibicus integrated Wells Non-Routine Campaign from 10th March 2022 to 30th September 2022 |
2021 | Appreciation | SSB SME | In recognition of tireless effort and contribution towards SAFE delivery of Sarawak 2021 Topside Major Maintenance Campaign |
2020 | CEO Contractor Awad | PTTEP | Recognition of achieving SSHE Performance Excellens for 1 year (Total manhours is greater than 50,000 hours in 2020) from Mr. Phongsthom Thavisin-Chef Executive officer |
2020 | Appreciation | KPOC | Excellence performance & service for KBB deck coating structure campaign using "Blast One" vapour blasting equipment. Completed in 14 days ahead of schedule with good quality and safely delivered. |
2020 | Focused Recognition | Petronas Carigali | Focus recognition to Construction team for successfully repair WLP-A LP Head pin hole leak, by working extended hours, committed and corporative in realizing the rectification plan, and doing it safe and timely. |
2020 | Focused Recognition | Petronas Carigali | DESB has been supporting many projects & turnarounds often as the main drivers. |
DESB has contributed towards Bayan & D18 maintenance strategy by realizing value optimization through prudent planning, procurement & execution. | |||
2020 | Appreciation | Repsol Oil & Gas Malaysia Limited | Gratitude and appreciation for supporting operations during MCO |
2019 | Award | Miri City Mayor Awards 2019 | Corporate categories |
2019 | Focused Recognition | Petronas Carigali | Demonstrating strong commitment and cooperation in HSE, work execution, communication & rapport and teamwork during TETA19 (Temana Turnaround 2019) |
2019 | Focused Recognition | Petronas Carigali | Demonstrating relentless effort and ownership by proactively conducting UDAT session in collaboration with BSE and BTS23 for all vessels prior to mobilization to their respective location. |
2018 | Focused Recognition | Petronas Carigali | DESB D35-A Mtce TEAM - High ownership on HSE and openness to accept intervention by client. |
2018 | Focused Recognition | Petronas Carigali | Provision of Maintenance, Construction & Modification for PCSB, Baronia Rejuvenation - Contributing to the safe and successful delivery of the Project |
2018 | Award | CP3 Baronia Rejuv | Best Project HSE |
In appreciation towards outstanding achievement for Offshore Project | |||
(28.10.18) | |||
2018 | Focused Recognition | Petronas Carigali | On 17.04.18 assisted to put out a fire on MV Geos & Dayang Zamrud had provided assistance in medical care & given new PPE's and shelter for all 38 rescued crews. |
2018 | Award | Shell Malaysia | Grand Prize Winner in Best Safety Leadership Initiative Category |
2018 | Award | Shell Malaysia | Grand Prize Winner in Best Continous Improvement Category. |
2018 | Recognition | Murphy | In recognition of DAYANG ENTERPRISE SDN BHD for Excellent HSSE Performance 2013-2017 |
Contract: MURPHY/S12003 | |||
1688 LTI-FREE DAYS with 2,000,000 SAFETY MANHOURS | |||
2018 | Recognition | Murphy | In recognition of DAYANG ENTERPRISE SDN BHD for the contribution towards Excellent HSSE Performance During SK GAS SHUT DOWN in September 2017 |
2017 | Certification of Appreciation | KPOC | Certification of Appreciation in recognition of excellent performance for successfully rendered service in KPOC-KBB Turn Around April 2017 Campaign and LTI Free Safety Record for 87 days (194,496 Safety Manhours and 2,643 Care Cards). |
2017 | Focused Recognition | Petronas Carigali | Successful and safe execution of the world's first TTESP-CD offshore pilot and achieve 1st Oil in May 2017 |
2017 | Focused Recognition | Petronas Carigali | DESB have demonstrated high commitment and coorperation to ensure a successful First Integrated BSTAB 3 and 4 Shitdown in the History of BIF. |
2017 | Focused Recognition | Petronas Carigali | Successful completion of Campaign No.1 (2016) for Baronia Rejuvenation Project safely and without LTI. This was made possible via good planning, team work, dedication and focues execution by the entire team. |
2017 | Award | Shell Malaysia | Shell Malaysia Safety Award - Silver Award for Upstream Category |
2016 | Award | JX Nippon Oil & Gas Exploration (M) Ltd | 2016 HSE Performance Award |
2016 | Focused Recognition | Petronas Carigali | Being vigilant in close monitoring and complying with HSE plan and its implementation through out the Topside Major Maintenance (TSM) contract duration. |
2015 | Award | JX Nippon Oil & Gas Exploration (M) Ltd | Safe Completion of Helang 15S2 Shutdown 2015 |
2015 | Certificate of Appreciation | Petroliam nasional Berhad (PETRONAS) | Appreciation of actively participated in PCSB SKO Monthly Service Provider HSE Liaison for Year 2015 |
2015 | Testimonial of Achievement | Shell Malaysia | A special commendation to the team for outstanding work in the implementation of the emergency rectification of the B11 Vent Header Rectification from 25th September 2014 to 07th October 2014 which was executed in a Safe and Secure manner with Ahead of Time delivery. |
2014 | Recognition | Shell Malaysia | Safety Partnership & Collaboration Recognition 2014 |
2014 | Letter of Appreciation | Petronas Carigali | Appreciation for good performance on job completion without LTI and ahead of schedule for D35 September Turnaround 2014. |
2014 | Letter of Appreciation | Petronas Carigali | Appreciation for good performance on job completion without LTI for Betty October Turnaround 2014. |
2014 | Letter of Appreciation | Petronas Carigali | Appreciation for good performance on job completion without LTI for Bokor August Turnaround 2014. |
2014 | Letter of Appreciation | Petronas Carigali | Appreciation for good performance on job completion without LTI and ahead of schedule for Temana June Turnaround 2014. |
2014 | Letter of Appreciation | Petronas Carigali | Appreciation for good performance on job completion without LTI and ahead of schedule for Baram June Turnaround 2014. |
2014 | Certificate | Murphy Sarawak Oil Co. ltd | Appreciation on HSSE contributions towards Murphy Sarawak Oil Co. Ltd's excellent safety record with zero LTI from July 2013 to August 2014. |
![]() |
![]() |
|||
“Accredited with ISO 9001:2015 Quality Management Systems by SIRIM QAS International for the “Provision of General Topside Construction and Maintenance Services” to the Oil and Gas Industry. |
||||
![]() Sijil Penyertaan Karnival Kerjaya Jamin Kerja Keluarga Malaysia 2022 Kota Kinabalu |
![]() Certificate of Appreciation Kebabangan Petroleum Operating Company (KPOC) Sdn Bhd |
|||
![]() Certificate of Appreciation Sarawak SHELL Berhad Sarawak Maintenance & Execution |
![]() Certificate of Appreciation This certificate is proudly presented in recognition of outstanding accomplishment and services for the SEA Hibiscus Integrated Wells Non-Routine Campaign from 10th March 2022 to 30th September 2022 |
|||
![]() |
Certificate awarded to Dayang Enterprise Sdn Bhd for Best Under a Billion: The Region's Top 200 Small and Midsize Companies from Forbes Asia | ![]() |
Merit Award: The 6th Sarawak Chief Minister's Environmental Award (CMEA) 2014 | |
BEST Contractor | Best Contractor performance -SCM Contractors Management Sharing Session 2012 awarded to Dayang Enterprise Sdn Bhd by Petronas Carigali. | Murphy | In recognition of excellent HSE performance which resulted in 2 years LTI free operations for KIKEH Malaysia by Murphy. | |
PCSB recognition | In recognition of Excellent Performance for services rendered to Petronas Carigall- SBO In Samarang/Sumandak Integrated Shutdown 2010. | Environmental Award | Sarawak Chief Ministers' Environmental Merit Award (CMEA) Awarded to Dayang Enterprise Sdn Bhd. | |
Shell Malaysia Award | 3 Years Goal Zero presented to Dayang Enterprises Sdn Bhd on 18 March 2010 by Shell Malaysia. | |||
![]() |
Exxon Mobil Exploration and Production Malaysia Inc. Grand Award Presented to Dayang Enterprise Sdn Bhd |
![]() |
Exxon Mobil presented to Dayang Enterprise for Safety Recognition For 2001 | |
![]() |
HSE Performance Award 1998 Category Contractor from Petronas Carigali Sdn Bhd Sabah Operations | ![]() |
HSE Performance Award 1999 Category Contractor from Petronas Carigali Sdn Bhd Sabah Operations | |
![]() |
Winner of HSE Performance Award 2000 Category Contractor from Petronas Carigali Sdn Bhd Sabah Operations | ![]() |
PCSB-SKD HSE Campaign 1999 (10.05.99 – 21.5.99) “Hand Injuries Prevention Through Correct Tool Application” PSV Vision III | |
![]() |
“HSE IS IN YOUR HAND” PCSB – SKO HSE Campaign 10 – 21 May 1999 with compliments from Petronas Carigali Sdn Bhd Sarawak Operations |
![]() |
Petronas Carigali HSE Awards 2006/2007 Contractor Category (PCSB HSE MERIT AWARD) – Dayang Enterprise Sdn Bhd in Recognition of an Excellent Achievement |
|
![]() |
In Recognition of Good Performance for Services Rendered to PCSB in Excellence for Achieving TRCF Zero for 686 Thousand Manhours in Year 2003 |
![]() |
Health, Safety and Environment Certificate is awarded to Dayang Enterprise Sdn Bhd for |
|
![]() |
PCSB SKO Contractors HSE Appreciation – this certification is presented to Dayang Enterprise Sdn Bhd in appreciation of the effort and support in contributing to the good PCSB SKO HSE Performance for Financial Year 2005/2006 31 March 2006 |
|
||
![]() |
Certificate of Achievement – This is to certify that Dayang Enterprise Sdn Bhd providing SMEP with Minor Maintenance Services is herewith verified to have successfully achieved the category of LEVEL 3 in the SMEP HSE-MS Self Assessment Questionnaire on 31th October 2003 |
![]() |
Certificate of Appreciatin Presented to Dayang Enterprise Sdn Bhd for A Successful & Early Samarang Start-Up without Lost Time Incident June 2005 |
|
![]() |
Letter of Appreciation to Dayang Enterprise Sdn Bhd for their contribution to Shell bintulu Plant , HSE performance by achieving one year with no Lost Time Injury from 01/01/1999 to 31/12/1999 |
![]() |
Sarawak Shell Berhad Bintulu Plant – proudly present this Letter of Appreciation to Dayang Enterprise Sdn Bhd for its significant contribution through exceptional HSE performance in helping Bintulu Plant achieve 16 years without LTI on 1st January 2001 |
|
![]() |
Certificate of Appreciation presented to Dayang Enterprise Sdn Bhd in REcgnition of Good Performance for Services Rencered to PCSB in Excellence for Achieving TRCF Zero for 780 Thousand Manhours in year 2004 |
![]() |
Certificate of Appreciation presented to Dayang Enterprise Sdn Bhd in Recognition of Good Performance for services rendered to PCSB in Exellence for Achieving Good Safety Record with TRCF less than 2.5 From March 2002 to March 2003 |
|
![]() |
Heath, Safety and Environment Certificate is awarded to Dayang Enterprise Sdn Bhd for the Achievement of An Excellent HSE Performance of 5 Years Without Lost Time Injury |
![]() |
In Recognition of Good Performance for Integrated Topside Major Maintenance Services rendered to PCSB-PMO from year 2000-2005 in Excellence for Zero LTI Safety Record with Total of 3.35 Million manhours |
|
![]() |
1 Year Without Lost Time Injury (SAFETY AWARD) awarded to Dayang Enterprise Sdn Bhd 3rd October 1992. |